EA SPORTS FC 26 剛剛推出了 FUTTIES 賽季規模最大的卡包活動。本次「Best of Re-Release Batch 3」將 170 張特殊球員卡重新放回卡包中,涵蓋了本年度幾乎所有大型活動。包括 Trophy Titans、Future Stars、Time Warp、TOTY、TOTS、Joga Bonito、Thunderstruck 等系列皆在其中。如果你在之前的賽季中錯過了心儀的球員,現在就是第二次入手的絕佳機會。
什麼是 FUTTIES Best of Re-Release 活動?
FUTTIES 是 FC 26 在 Ultimate Team 模式中的賽季末慶典。Best of Re-Release 系列正如其名:EA 將本年度最具代表性的特殊球員卡重新挑選出來,並在有限時間內放回標準卡包中。Batch 3 是三波活動中規模最大的一次,共包含 170 張球員卡,能力值從 87 一路涵蓋至 90 多分的高階區間。
本次活動的陣容相當廣泛,你將會看到來自 Captains、Winter Wildcards、Unbreakables、Fantasy FC、Answer the Call、RTTF、TOTS Breakthrough、Trophy Titans、UWCL Winners、Conference Winners 等多個系列的球員。這種多樣性意味著幾乎所有類型的陣容都能在這裡找到適合的拼圖。

Batch 3 卡包現已上線
FC 26 FUTTIES Best of Re-Release Batch 3 全 170 張球員卡名單
完整的球員名單從能力值 87 的選項一直到本批次中最高能力的球員。以下是所有可獲得的球員,並按能力值進行了分類。
能力值 87 的球員
| 球員 | 活動系列 |
|---|---|
| Weir | Captains |
| Smalling | Time Warp |
| Zirkzee | Pro Live |
| Dudek | Winter Wildcards |
| Olise | Ratings Reload |
能力值 88 的球員
| 球員 | 活動系列 |
|---|---|
| O'Reilly | Future Stars |
| De Bruyne | Ratings Reload |
| Lewandowski | Captains |
| Guehi | TOTY HM |
| Williams | Unbreakables |
| Marchisio | Ultimate Scream |
| Hoeness | Knockout Royalty |
| Tonali | Pro Live |
| Cole | Joga Bonito |
| Son | Ratings Reload |
| Kvaratskhelia | Joga Bonito |
| Campos | Ultimate Scream |
能力值 89 的球員
| 球員 | 活動系列 |
|---|---|
| Pogba | Time Warp |
| Aubameyang | Ultimate Birthday |
| Donnarumma | Captains |
| Suarez | Time Warp |
| Rodrygo | Winter Wildcards |
| Wan-Bissaka | Ultimate Birthday |
| Williams | Time Warp |
| ter Stegen | Time Warp |
| Wirtz | Ratings Reload |
| Di Natale | Ultimate Scream |
| Maicon | Joga Bonito |
| McManan | Future Stars |
| Tevez | Unbreakables |
| Hamsik | Ultimate Birthday |
| Futre | Ultimate Scream |
| Georges | RTTF |
| Dumfries | TOTY HM |
| De Bruyne | Winter Wildcards |
| Anderson | Future Stars |
| Kramaric | Fantasy FC |
| Kimmich | Ultimate Scream |
| Walsh | Knockout Royalty |
| Malen | Fantasy FC |
| Casemiro | Time Warp |

Batch 3 中能力值 89 的球員
能力值 90 的球員
| 球員 | 活動系列 |
|---|---|
| Pacho | TOTY HM |
| Nunez | Pro Live |
| Laudehr | RTTF |
| Saliba | RTTF |
| Valverde | Winter Wildcards |
| Rolfo | Ultimate Birthday |
| Krezyman | Ultimate Birthday |
| Balde | Ultimate Birthday |
| Russo | Thunderstruck |
| Ekitike | Ultimate Birthday |
| Rashford | Winter Wildcards |
| Ona Batlle | Knockout Royalty |
| Modric | Ultimate Birthday |
| Ait-Nouri | Ultimate Birthday |
| Calafiori | Future Stars |
| Van Dijk | Captains |
| Beever-Jones | Future Stars |
| Abedi Pele | Joga Bonito |
| Lahm | Time Warp |
| Maicon | Ultimate Birthday |
| Vieira | Winter Wildcards |
能力值 91 的球員
| 球員 | 活動系列 |
|---|---|
| Dorgeles | TOTS Breakthrough |
| Doue | Future Stars |
| Doumbia | TOTS Breakthrough |
| Drogba | Future Stars |
| Dybala | Ultimate Birthday |
| Endrick | Fantasy FC |
| Foudy | Winter Wildcards |
| Griezmann | Knockout Royalty |
| Havertz | Knockout Royalty |
| Huijsen | Future Stars |
| Kane | Captains |
| Kewell | Fantasy FC |
| Koeman | Ultimate Birthday |
| Kvaratskhelia | Knockout Royalty |
| Moore | Time Warp |
| Nwaneri | Fantasy FC |
| Park Ji Sung | Fantasy FC |
| Rodri | Thunderstruck |
| Seger | TOTY |
| Shaw | Unbreakables |
| Simons | Answer the Call |
| Smith | Future Stars |
| Stam | Fantasy FC |
| Under | Fantasy FC |
| Yildiz | Ultimate Birthday |
| Zamorano | Fantasy FC |
| Abedi Pele | Ultimate Birthday |
| Abily | Thunderstruck |
| Aitana Bonmati | Joga Bonito |
| Al Owairan | Fantasy FC |
| Bergkamp | Thunderstruck |
| Antony | Ultimate Birthday |
能力值 92 的球員
| 球員 | 活動系列 |
|---|---|
| Graham Hansen | RTTF |
| Hazard | Future Stars |
| Igor Thiago | TOTS |
| Lamine Yamal | Ultimate Birthday |
| Lamine Yamal | TOTY HM |
| Pogba | Ultimate Birthday |
| Rodri | Knockout Royalty |
| Salah | TOTY HM |
| Tolisso | TOTS |
| Wirtz | Fantasy FC |
| Xavi | Thunderstruck |
| Carlos Alberto | TOTY |
| Claudia Pina | Ultimate Birthday |
| Diomande | TOTS Breakthrough |
| Gomez | Trophy Titans |
能力值 93 的球員
| 球員 | 活動系列 |
|---|---|
| Hincapie | RTTF |
| Musiala | RTTF |
| Toure | Fantasy FC |
| Tevez | Trophy Titans |
| Garrincha | Time Warp |
| Bergkamp | Future Stars |
| Morgan | TOTY |
| Henry | Winter Wildcards |
| Zaire-Emery | FC Fantasy |
| Paula Fernandez | TOTS |
| Reijnders | Fantasy FC |
| Nico Williams | Answer the Call |
| Luhrben | TOTS |
| Buhl | RTTF |
| Salah | RTTF |
| Joao Felix | Fantasy FC |
| Thuram | TOTY |
能力值 94 的球員
| 球員 | 活動系列 |
|---|---|
| Beckenbauer | Trophy Titans |
| van Basten | Trophy Titans |
| Rice | TOTY |
| Saliba | TOTY |
| Endler | TOTY |
| Jacobo Ramon | TOTS |
| Bellingham | Answer the Call |
| Ronaldinho | Winter Wildcards |
| Eusebio | Future Stars |
| Hamm | Knockout Royalty |
| Bale | Future Stars |
| Thuram | Trophy Titans |
能力值 95 及以上的球員
| 球員 | 活動系列 |
|---|---|
| Cristiano Ronaldo | TOTS |
| Mauro Junior | TOTS |
| Stanway | TOTS |
| Kobel | TOTS |
| Lorena | TOTS |
| Marcos Llorente | TOTS |
| Ibrahimovic | TOTY |
| Raphinha | TOTY |
| Van Dijk | TOTY |
| Claudia Pina | TOTY |
| Williamson | TOTY |
| Matsukubo | TOTS |
| Pele | Future Stars |
| Schweinsteiger | Trophy Titans |
| Morgan | Trophy Titans |
| Mbappe | TOTY |
| Sarr | Conference Winners |
| Richards | Conference Winners |
| Doue | RTTF |
| Vicky Lopez | UWCL Winners |
| Irene Paredes | UWCL Winners |
| Dimarco | TOTS |
| Rice | TOTS |
| Joao Felix | TOTS |
| Olise | TOTS |
| Suarez | TOTS |
| Marco Asensio | TOTS |
| Vitinha | TOTS |
| Nuno Mendes | TOTY |
| Buhl | TOTS |
| Kane | TOTS |
哪些球員值得鎖定?
在涵蓋如此多活動的 170 張球員卡中,有幾張球員卡根據你的陣容需求特別值得追逐。
TOTY 版本的 Mbappe、Ibrahimovic、Van Dijk 和 Nuno Mendes 是本次活動的焦點。這些球員在剛推出時就是最受歡迎的卡片,而重新推出活動通常是他們抽卡機率回到合理水準的唯一機會。
在 TOTS 方面,Cristiano Ronaldo、Kane、Rice 和 Joao Felix 都帶著他們的 TOTS 能力值回歸。如果這些球員在賽季初是你難以企及的目標,那麼即使你沒有直接抽到,也值得在轉會市場上密切關注這批球員。
對於專注於進化(Evolution)路徑的玩家,能力值 89 到 91 的區間有不錯的選擇。像 Wirtz(Ratings Reload, 89)、Simons(Answer the Call, 91)和 Nwaneri(Fantasy FC, 91)等球員,根據當前啟用的進化需求,是非常好的進化素材。請查看我們的攻略:Pink Heritage Evolution 最佳球員以及 Touchline Titan Evolution,看看是否有任何 Batch 3 的球員符合這些進化路徑。

TOTY Mbappe 回歸卡包
Batch 3 與之前的重新推出批次相比如何?
Batch 3 的規模明顯大於前兩次。作為參考,FC 26 FUTTIES Re-Release Batch 1 涵蓋了超過 110 張球員卡。Batch 3 將數量提升至 170 張,這意味著更多的選擇,但在決定資源投入方向時,也需要過濾更多的雜訊。
Batch 3 的關鍵差異在於高階區間出現了更多的 TOTY 和 TOTS 球員卡。Batch 1 和 Batch 2 則更偏向中階活動。如果你一直在等待菁英級球員的回歸,Batch 3 就是你的目標。
接下來該怎麼做
Batch 3 為你提供了許多選擇,但真正的價值在於將這些球員與正確的進化路徑結合。前往完整的 EA SPORTS FC 26 策略攻略,尋找當前 FUTTIES 中所有代幣限制及免費進化活動的最佳人選。無論你是為了獲取一張 TOTY 球員卡,還是僅僅想用一張不錯的 91 能力值球員來填補陣容空缺,請記住,重新推出的活動視窗不會永遠持續。





