The PlayStation Store Black Friday sale is running with savings of up to 95% across 20 tracked game deals. The promotion closes at the end of November 30, 2026 (UTC), as December 1 begins. Individual discounts can finish earlier.
Astro Bot, Hitman World of Assassination, Gang Beasts, and Stray are among the games in the selection. The table below brings together their usual prices, sale prices, percentage reductions, and individual deadlines. All monetary amounts are in USD.
When does it start and end?
The tracked digital sale began on November 4, with a refresh adding new deals on November 16. Its schedule is:
- Start: November 4, 2026.
- Refresh: November 16, 2026.
- Finish: 00:00 UTC on December 1, 2026. December 1 is the cutoff, not an extra full shopping day.
The PlayStation Blog’s Black Friday page describes the broader November 16 promotion across hundreds of PS5 and PS4 digital games. Discounts vary by region, so a percentage advertised for one market should not be treated as a worldwide price.
The table gives each deal’s end date, alongside its store link and the date its price was checked. Check the row for the game you want before planning a purchase around the promotion’s closing date.
US prices checked on November 16, 2026 in the PlayStation Store. Prices in other regions can differ.
| Game | Usual price | Sale price | Discount | Deal ends |
|---|---|---|---|---|
| Astro Bot | $59.99 | $39.59 | 34% | November 21, 2026, 07:59 UTC |
| Diablo IV Standard Edition | $49.99 | $29.99 | 40% | November 21, 2026, 07:59 UTC |
| Silent Hill 2 | $69.99 | $19.59 | 72% | November 21, 2026, 07:59 UTC |
| Gang Beasts | $19.99 | $7.99 | 60% | November 21, 2026, 07:59 UTC |
| theHunter: Call of the Wild | $29.99 | $4.49 | 85% | November 21, 2026, 07:59 UTC |
| Hitman World of Assassination | $69.99 | $27.99 | 60% | November 21, 2026, 07:59 UTC |
| The Last of Us Remastered | $19.99 | $9.99 | 50% | November 21, 2026, 07:59 UTC |
| Mortal Kombat X | $19.99 | $4.99 | 75% | November 21, 2026, 07:59 UTC |
| Final Fantasy VII Remake | $29.99 | $5.99 | 80% | November 21, 2026, 07:59 UTC |
| God of War | $19.99 | $9.99 | 50% | November 21, 2026, 07:59 UTC |
| MX vs ATV Legends | $39.99 | $9.99 | 75% | November 21, 2026, 07:59 UTC |
| Stray | $29.99 | $14.99 | 50% | November 21, 2026, 07:59 UTC |
| Tom Clancy’s Ghost Recon Wildlands Standard Edition | $49.99 | $9.99 | 80% | November 21, 2026, 07:59 UTC |
| Silent Hill: Townfall | $49.99 | $39.99 | 20% | November 21, 2026, 07:59 UTC |
| Wrc Collection | $109.99 | $5.49 | 95% | November 21, 2026, 07:59 UTC |
| Battlezone Gold Edition | $34.99 | $3.49 | 90% | November 21, 2026, 07:59 UTC |
| Destiny Connect: Tick-Tock Travelers | $39.99 | $3.99 | 90% | November 21, 2026, 07:59 UTC |
| Flashback 2 | $39.99 | $3.99 | 90% | November 21, 2026, 07:59 UTC |
| Poison Control | $39.99 | $3.99 | 90% | November 21, 2026, 07:59 UTC |
| Sherlock Holmes: Crimes and Punishments | $39.99 | $3.99 | 90% | November 21, 2026, 07:59 UTC |
Which deals are worth checking first?
Silent Hill 2 and Final Fantasy VII Remake are the first two picks on value. Silent Hill 2 makes the shortlist for the size of its saving against the listed usual price. Final Fantasy VII Remake is the lower-cost purchase of the pair, making it the better starting point if keeping your total down is the priority.
The biggest percentage reduction and the lowest checkout total are different measures. Use the sale-price column to build a shortlist within your budget, then compare the reductions on the games you actually want. A large discount does not need to become another backlog purchase.
Edition names also deserve a check. Diablo IV and Tom Clancy’s Ghost Recon Wildlands are listed as Standard Edition, while Battlezone is Gold Edition. Match those labels when comparing this selection with other PS5 deals so you are comparing the same product before buying.




